| Frequency | ||
| Frequency range | CW mode and I/Q mode | 1 MHz to 3 GHz |
| with the R&S®SGT-KB106 option CW mode and I/Q mode | 1 MHz to 6 GHz | |
| Setting time | with PCIe/Ethernet remote control | < 500 μs |
| Input frequency for external reference | into R&S®SGT100A | 10 MHz, 13 MHz, 100 MHz, 1000 MHz |
| Level | ||
| Specified level range | –120 dBm to +17 dBm (PEP)(peak envelope power) | |
| Setting time | with PCIe/Ethernet remote control, setting characteristic: auto | < 500 μs |
| Spectral purity | ||
| Harmonics | level ≤ 8 dBm, CW, I/Q wideband off | < –30 dBc |
| Nonharmonics | level > –10 dBm, offset > 10 kHz from carrier, f ≤ 1.5 GHz | < –76 dBc |
| Wideband noise | 10 MHz carrier offset,level > 5 dBm, 1 Hz meas. bandwidth, CW | < –145 dBc |
| SSB phase noise | 20 kHz carrier offset, 1 Hz measurement bandwidth | |
| f = 1 GHz | < –126 dBc, typ. –133 dBc | |
| f = 6 GHz | < –110 dBc, typ. –117 dBc | |
| Pulse modulation | optional, with the R&S®SGT-K22 option | |
| On/off ratio | > 80 dB | |
| Minimum pulse width | using the integrated pulse generator | 20 ns |
| I/Q modulation | ||
| I/Q modulator bandwidth (RF) | using an external analog signal 100 MHz < f ≤ 2.5 GHz, I/Q wideband 2.5 GHz < f ≤ 6 GHz, I/Q wideband | 20 % of carrier frequency 1 GHz |
| using the integrated baseband source with the R&S®SGT-K521 option with the R&S®SGT-K521 and R&S®SGT-K522 options, with the R&S®SGT-K521, R&S®SGT-K522 and R&S®SGT-K523 options | 60 MHz 120 MHz 160 MHz 240 MHz | |
| Waveform length | in one-sample steps | 1 sample to 32 Msample |
| with the R&S®SGT-K511 option | 1 sample to 256 Msample | |
| with the R&S®SGT-K511 and R&S®GT-K512 options | 1 sample to 1 Gsample | |
| Waveform changeover time in multisegment waveform mode | 50 MHz clock rate (external trigger, without clock change) | 5 μs (meas.) |
| Sample resolution | equivalent to D/A converter | 16 bit |
| ACLR | WCDMA 3GPP FDD, TM 1-64 | > 68 dB; typ. 71 dB |
| EVM | IEEE 802.11ac, 160 MHz, MCS 9 | typ. 0.4 % |
| Supported standards with R&S®WinIQSIM2™TM | with additional options | EUTRA/LTE, LTE-Advanced, 3GPP FDD incl. HSPA/HSPA+, GSM/EDGE/EDGE Evolution, TD-SCDMA, CDMA2000®/1xEV-DO, TETRA, IEEE 802.11a/b/g/n/p/ac, IEEE 802.16, Bluetooth®, NFC, DVB-H/DVB-T, DAB/T-DMB, GPS, Galileo, GLONASS, BeiDou |
| Remote control | PCIe (single lane), Ethernet (TCP/IP) 10/100/1000BASET, USB 2.0 | |
| General data | ||
| Power consumption | 65 W (meas.) | |
| Dimensions | W × H × D, per unit | 250 mm × 52.5 mm × 401 mm (9.84 in × 2.07 in × 15.79 in) 1 HU, ½ 19“ rack width |
| Weight | when fully equipped, per unit | 4.0 kg (8.82 lb) |
| Recommended calibration interval | 40 h/week operation in the full range of the specified environmental conditions | 3 years |

